| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | LASER RADIAL | 152539 | EYC | 1142 | (27.0 DNC) | 1.0 | 1.0 | (3.0) | (27.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 65.0 | 8.0 | ||
| 2nd | Medium | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1142 | (8.0) | 3.0 | 4.0 | (6.0) | 3.0 | 3.2 OOD | 3.0 | 3.0 | (8.0) | 41.2 | 19.2 | |
| 3rd | Medium | LASER RADIAL | 107065 | EYC | 1142 | 3.0 | 2.0 | (27.0 DNC) | 5.0 | (12.0 DNF) | 3.0 | 2.0 | (27.0 DNC) | 5.0 | 86.0 | 20.0 | ||
| 4th | Medium | LASER RADIAL | 142204 | EYC | Dave Mckink | 1142 | 6.0 | (27.0 DNC) | 2.0 | 2.0 | 4.0 | 4.0 | (27.0 DNC) | 4.0 | (7.0) | 83.0 | 22.0 | |
| 5th | Medium | RS 200 | 409 | LSC | Tim Wright | 1046 | (27.0 DNC) | (27.0 DNC) | 5.0 | 9.0 | 6.0 | 6.2 OOD | 6.0 | 5.0 | (27.0 DNC) | 118.2 | 37.2 | |
| 6th | Medium | LASER RADIAL | 143568 | EYC | 1142 | 7.0 | 4.0 | (27.0 DNC) | 13.0 DNF | 5.0 | (27.0 DNC) | (27.0 DNC) | 6.0 | 6.0 | 122.0 | 41.0 | ||
| 7th | Medium | LASER | 174121 | EYC | 1098 | (27.0 DNC) | 5.0 | (27.0 DNC) | 13.0 DNF | 7.0 | (27.0 DNC) | 4.0 | 27.0 DNC | 27.0 DNC | 164.0 | 83.0 | ||
| 8th | Medium | LASER RADIAL | 204714 | EYC | 1142 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 2.0 | 1.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 166.0 | 85.0 | ||
| 9th | Medium | ENTERPRISE | 20652 | LSC | Mike Jenkins | Maggie Petrie | 1116 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 7.0 | 1.0 | 2.0 | 172.0 | 91.0 |
| 10th | Medium | LASER RADIAL | 172575 | EYC | 1142 | 5.0 | (27.0 DNC) | 3.0 | 8.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 178.0 | 97.0 | ||
| 11th | Medium | GP14 | 13954 | LSC | Steve Corbet | Liz Noblet | 1133 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 17.0 OOD | 27.0 DNC | 3.0 | 183.0 | 102.0 |
| 12th | Medium | LASER | 193191 | EYC | Pete Strickland | 1098 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 12.0 OCS | 203.0 | 122.0 | |
| 13th | Medium | LASER RADIAL | 143519 | EYC | 1142 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 7.0 DNF | 27.0 DNC | 27.0 DNC | 10.0 | 206.0 | 125.0 | ||
| 14th | Medium | LASER RADIAL | 140037 | EYC | 1142 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 1.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 217.0 | 136.0 | ||
| 15th | Medium | RS VAREO | 445 | EYC | 1090 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 220.0 | 139.0 | ||
| 16th | Medium | RS VISION | 596 | EYC | 1128 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 220.0 | 139.0 | ||
| 17th | Medium | CONTENDER | 594 | LSC | Chris Brooks | 969 | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 220.0 | 139.0 | |
| 18th | Medium | LASER RADIAL | 160647 | EYC | 1142 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 27.0 DNC | 27.0 DNC | 221.0 | 140.0 | ||
| 19th | Medium | Essex OD | 127 | EYC | 1078 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 221.0 | 140.0 | ||
| 20th | Medium | LASER RADIAL | 207801 | EYC | 1142 | (27.0 DNC) | (27.0 DNC) | 6.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 222.0 | 141.0 | ||
| 21st | Medium | LASER RADIAL | 132317 | EYC | 1142 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 7.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 223.0 | 142.0 | ||
| 22nd | Medium | WAYFARER | 6126 | LSC | J P DeTourtoulon | Flis DeTourtoulon | 1102 | (27.0 DNC) | (27.0 DNC) | 7.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 223.0 | 142.0 |
| 23rd | Medium | LASER RADIAL | 199700 | LSC | 1142 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 225.0 | 144.0 | ||
| 24th | Medium | ENTERPRISE | 21778 | LSC | 1116 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 10.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 226.0 | 145.0 | ||
| 25th | Medium | LASER RADIAL | 42161 | EYC | 1142 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 12.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 228.0 | 147.0 | ||
| 25th | Medium | WAYFARER | 1123 | LSC | 1102 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 12.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 228.0 | 147.0 | ||
| 25th | Medium | WAYFARER | 11133 | EYC | 1102 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 12.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 228.0 | 147.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | SOLO | 3903 | EYC | Jonny Wells | 1143 | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (29.0 DNC) | 4.0 | 1.0 | 98.0 | 11.0 | |
| 2nd | Solo | SOLO | 3987 | LSC | Matt Tothill | 1143 | (29.0 DNC) | (8.0) | 2.0 OOD | 3.0 | 1.0 | (5.0) | 3.0 | 1.0 | 2.0 OOD | 54.0 | 12.0 | |
| 3rd | Solo | SOLO | 3936 | LSC | Richard Beechy | 1143 | (29.0 DNC) | (29.0 DNC) | 2.0 | 2.0 | 6.0 | 4.0 | (29.0 DNC) | 3.0 | 2.0 | 106.0 | 19.0 | |
| 4th | Solo | SOLO | 3959 | EYC | Cass Monk | 1143 | 3.0 | 3.0 | (8.0) | 6.0 | 4.0 | 1.0 | 4.0 | (29.0 DNC) | (12.0) | 70.0 | 21.0 | |
| 5th | Solo | SOLO | 3904 | LSC | Rob Tothill | 1143 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | (6.0) | (6.0) | (7.0) | 45.0 | 26.0 | |
| 6th | Solo | SOLO | 3914 | EYC | Toby Smith | 1143 | 4.0 | (29.0 DNC) | 3.0 | 9.0 | 8.0 | (11.0) | (29.0 DNC) | 2.0 | 4.0 | 99.0 | 30.0 | |
| 7th | Solo | SOLO | 3249 | LSC | Richard Knight | 1143 | 2.0 | 2.0 | 6.0 | 11.0 | 7.0 | 12.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 127.0 | 40.0 | |
| 8th | Solo | SOLO | 3355 | LSC | Tony Handfield | 1143 | (29.0 DNC) | 10.0 | 5.0 | 7.0 | 7.4 OOD | 10.0 | (29.0 DNC) | (29.0 DNC) | 5.0 | 131.4 | 44.4 | |
| 9th | Solo | SOLO | 3886 | LSC | Russell Tredgett | 1143 | (29.0 DNC) | 12.0 | 7.8 OOD | (29.0 DNC) | 9.0 | (29.0 DNC) | 7.0 | 8.0 | 3.0 | 133.8 | 46.8 | |
| 10th | Solo | SOLO | 2120 | LSC | Nick Hann | 1143 | (29.0 DNC) | 6.0 | 7.0 | 10.0 | 11.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | 9.0 | 137.0 | 50.0 | |
| 11th | Solo | SOLO | 3803 | LSC | Alan Roberts | 1143 | (29.0 DNC) | 5.0 | 11.0 OCS | 4.0 | (29.0 DNC) | (29.0 DNC) | 1.0 | 29.0 DNC | 6.0 | 143.0 | 56.0 | |
| 12th | Solo | SOLO | 3430 | LSC | John Alani | 1143 | 7.0 | 9.0 | (29.0 DNC) | 15.0 DNF | 3.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 158.0 | 71.0 | |
| 13th | Solo | SOLO | 3978 | LSC | Rodger Smith | 1143 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 13.0 DNF | 9.0 | 9.0 | 7.0 | 11.0 | 165.0 | 78.0 | |
| 14th | Solo | SOLO | 3802 | LSC | Dave Braun | 1143 | 6.0 | 11.0 | (29.0 DNC) | 8.0 | (29.0 DNC) | 13.0 | (29.0 DNC) | 29.0 DNC | 15.0 | 169.0 | 82.0 | |
| 15th | Solo | SOLO | 3587 | LSC | Chris Brookes | 1143 | (29.0 DNC) | 7.0 | (29.0 DNC) | 12.0 | (29.0 DNC) | 29.0 DNC | 8.0 | 29.0 DNC | 14.0 | 186.0 | 99.0 | |
| 16th | Solo | SOLO | 3073 | EYC | Jonny Wells | 1143 | 1.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 205.0 | 118.0 | |
| 17th | Solo | SOLO | 3006 | EYC | Martin Grinley | 1143 | 9.0 | 15.0 DNF | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 10.0 | 29.0 DNC | 208.0 | 121.0 | |
| 18th | Solo | SOLO | 4023 | LSC | Colin Walker | 1143 | 20.6 OOD | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 6.0 | 29.0 DNC | 29.0 DNC | 10.0 | 210.6 | 123.6 | |
| 19th | Solo | SOLO | 0 | LSC | Tim Wright | 1143 | 8.0 | 21.6 OOD | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 13.0 | 216.6 | 129.6 | |
| 20th | Solo | SOLO | 3977 | LSC | Nick Morgan | 1143 | (29.0 DNC) | (29.0 DNC) | 11.0 OCS | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 5.0 | 29.0 DNC | 29.0 DNC | 219.0 | 132.0 | |
| 21st | Solo | SOLO | 4067 | LSC | 1143 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 11.0 DNF | 9.0 | 29.0 DNC | 223.0 | 136.0 | ||
| 22nd | Solo | SOLO | 3325 | LSC | John Charles | 1143 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 29.0 DNC | 29.0 DNC | 234.0 | 147.0 | |
| 23rd | Solo | SOLO | 3881 | LSC | Tim Giggsby | 1143 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 15.0 DNF | 29.0 DNC | 16.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 234.0 | 147.0 | |
| 24th | Solo | SOLO | 3710 | LSC | Alan Roberts | 1143 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 29.0 DNC | 237.0 | 150.0 | |
| 25th | Solo | SOLO | 3893 | LSC | Jonathan Moore | 1143 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 8.0 | 240.0 | 153.0 | |
| 26th | Solo | SOLO | 3648 | LSC | Nick Range | 1143 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 10.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 242.0 | 155.0 | |
| 27th | Solo | SOLO | 3419 | LSC | Mark Judge | 1143 | 10.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 242.0 | 155.0 | |
| 28th | Solo | SOLO | 198 | LSC | Nick Range | 1143 | (29.0 DNC) | 13.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 245.0 | 158.0 | |
| 29th | Solo | SOLO | 3574 | EYC | Simon Smith | 1143 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 14.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 246.0 | 159.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SLOW | RS TERA PRO | 2338 | EYC | 1364 | (4.0) | 1.0 | 1.0 | (2.0) | (13.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 26.0 | 7.0 | ||
| 2nd | SLOW | TOPAZ UNO | 962 | EYC | 1251 | 1.0 | 2.0 | 3.0 | (6.0) | 1.0 | (13.0 DNC) | 2.0 | 4.0 | (13.0 DNC) | 45.0 | 13.0 | ||
| 3rd | SLOW | TOPAZ UNO | 11958 | EYC | 1251 | 2.0 | 4.0 | (13.0 DNC) | 3.0 | 3.0 | (13.0 DNC) | 4.0 | 1.0 | (13.0 DNC) | 56.0 | 17.0 | ||
| 4th | SLOW | TOPAZ UNO | 111 | EYC | 1251 | (13.0 DNC) | 3.0 | 4.0 | 4.0 | 2.0 | (13.0 DNC) | (5.0) | 5.0 | 3.0 | 52.0 | 21.0 | ||
| 5th | SLOW | TOPAZ UNO | 959 | EYC | 1251 | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | (13.0 DNC) | 2.0 | 13.0 DNC | 3.0 | 2.0 | 62.0 | 23.0 | ||
| 6th | SLOW | TOPAZ UNO | 951 | EYC | 1251 | 3.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 3.0 | 13.0 DNC | 4.0 | 71.0 | 32.0 | ||
| 7th | SLOW | TOPAZ UNO | 7008 | EYC | 1251 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 5.0 | 103.0 | 64.0 | ||
| 8th | SLOW | RS FEVA XL | 1966 | EYC | 1240 | (13.0 DNC) | (13.0 DNC) | 5.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 103.0 | 64.0 | ||
| 9th | SLOW | TOPAZ UNO | 958 | EYC | 1251 | (13.0 DNC) | 7.0 DNF | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 104.0 | 65.0 | ||
| 10th | SLOW | RS FEVA XL | 2764 | EYC | 1240 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 107.0 | 68.0 | ||
| 11th | SLOW | RS FEVA XL | 3980 | EYC | 1240 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 109.0 | 70.0 | ||
| 12th | SLOW | RS FEVA XL | 3890 | EYC | 1240 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 109.0 | 70.0 | ||
| 13th | SLOW | TOPAZ UNO | 119 | EYC | 1251 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 113.0 | 74.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.25.10
www.sailwave.com